HighLevel offers different AI features and usage allowances depending on your agency subscription, user type, and AI Employee plan.
This article compares AI access across the $97 Starter, $297 Unlimited, and $497 Founder agency plans, helping you understand what's included for agency users and sub-accounts with or without an AI Employee subscription.
TABLE OF CONTENTS
Understanding AI Access in HighLevel
AI access in HighLevel depends on your agency plan and whether you're using AI as an agency user or within a sub-account. The tables below show how included features, usage allowances, and pay-per-use options differ across plans, making it easier to understand what is available for each user type.
For detailed product pricing, usage limits, and billing information, see AI Product Pricing.
AI Access on the $97 Starter Plan
The table below compares AI features and included usage for agency users and sub-accounts on the $97 Starter plan, including available AI Employee subscription options.
| AGENCY | SUB-ACCOUNTS AI Employee plans (priced per sub-account) | ||||
|---|---|---|---|---|---|
| AI Product | Agency User | No AI Employee Plan | AI Employee Starter $20/mo | AI Employee Growth $50/mo | AI Employee Unlimited $97/mo |
| Ask AI, AI Studio, Creator Studio | Included* Standard usage limits | Pay per use | Not available AI Employee Starter is available only with the $497 Founder plan. | High usage* | Unlimited* |
| Content AI | Included* | Pay per use | Unlimited* | Unlimited* | |
| Builder Helpers Funnel & Website AI, Email AI, Calendar AI, Layout AI, Workflow AI Builder | Included* | Included* | Included* | Included* | |
| Conversation AI | Pay per use | Pay per use | 1,000 replies/mo | Unlimited* | |
| Conversation AI Prompt Optimizer | Pay per use | Pay per use | 500 msgs/mo | Unlimited* | |
| Voice AI | Pay per use | Pay per use | 100 min/mo | Unlimited* | |
| Voice AI Prompt Optimizer | Pay per use | Pay per use | 100 min/mo | Unlimited* | |
| Reviews AI | Pay per use | Pay per use | Unlimited* | Unlimited* | |
| Managed Agents | Pay per use | Pay per use | 100 runs/mo | 1,000 runs/mo | |
| Workflow AI Actions | Pay per use | Pay per use | Pay per use | Pay per use | |
AI Employee Starter: Not available.
AI Employee Rebilling: Not available.
*Fair Usage Policy: Free AI features are subject to fair-use limits. Agency users on higher-tier plans receive increased allowances, and the $497 agency plan includes access to advanced Creator Studio models.
AI Access on the $297 Unlimited Plan
The table below shows AI access for agency users and sub-accounts on the $297 Unlimited plan, including differences in included usage and available AI Employee subscriptions.
| AGENCY | SUB-ACCOUNTS AI Employee plans (priced per sub-account) | ||||
|---|---|---|---|---|---|
| AI Product | Agency User | No AI Employee Plan | AI Employee Starter $20/mo | AI Employee Growth $50/mo | AI Employee Unlimited $97/mo |
| Ask AI, AI Studio, Creator Studio | Included* Higher usage limits | Pay per use | Not available AI Employee Starter is available only with the $497 Founder agency plan. | High usage* | Unlimited* |
| Content AI | Included* | Pay per use | Unlimited* | Unlimited* | |
| Builder Helpers Funnel & Website AI, Email AI, Calendar AI, Layout AI, Workflow AI Builder | Included* | Included* | Included* | Included* | |
| Conversation AI | Pay per use | Pay per use | 1,000 replies/mo | Unlimited* | |
| Conversation AI Prompt Optimizer | Pay per use | Pay per use | 500 msgs/mo | Unlimited* | |
| Voice AI | Pay per use | Pay per use | 100 min/mo | Unlimited* | |
| Voice AI Prompt Optimizer | Pay per use | Pay per use | 100 min/mo | Unlimited* | |
| Reviews AI | Pay per use | Pay per use | Unlimited* | Unlimited* | |
| Managed Agents | Pay per use | Pay per use | 100 runs/mo | 1,000 runs/mo | |
| Workflow AI Actions | Pay per use | Pay per use | Pay per use | Pay per use | |
AI Employee Starter: Not available.
AI Employee Rebilling: Not available.
*Fair Usage Policy: Free AI features are subject to fair-use limits. Agency users on higher-tier plans receive increased allowances, and the $497 agency plan includes access to advanced Creator Studio models.
AI Access on the $497 Founder Plan
The table below compares AI access on the $497 Founder plan, including all three AI Employee subscriptions: Starter, Growth, and Unlimited.
| AGENCY | SUB-ACCOUNTS AI Employee plans (priced per sub-account) | ||||
|---|---|---|---|---|---|
| AI Product | Agency User | No AI Employee Plan | AI Employee Starter $20/mo | AI Employee Growth $50/mo | AI Employee Unlimited $97/mo |
| Ask AI, AI Studio, Creator Studio | Included* Highest usage limits | Pay per use | Standard usage* | High usage* | Unlimited usage* |
| Content AI | Included* | Pay per use | Unlimited* | Unlimited* | Unlimited* |
| Builder Helpers Funnel & Website AI, Email AI, Calendar AI, Layout AI, Workflow AI Builder | Included* | Included* | Included* | Included* | Included* |
| Conversation AI | Pay per use | Pay per use | Pay per use | 1,000 replies/mo | Unlimited* |
| Conversation AI Prompt Optimizer | Pay per use | Pay per use | Pay per use | 500 msgs/mo | Unlimited* |
| Voice AI | Pay per use | Pay per use | Pay per use | 100 min/mo | Unlimited* |
| Voice AI Prompt Optimizer | Pay per use | Pay per use | Pay per use | 100 min/mo | Unlimited* |
| Reviews AI | Pay per use | Pay per use | Pay per use | Unlimited* | Unlimited* |
| Managed Agents | Pay per use | Pay per use | Pay per use | 100 runs/mo | 1,000 runs/mo |
| Workflow AI Actions | Pay per use | Pay per use | Pay per use | Pay per use | Pay per use |
AI Employee Starter: Available on this plan.
AI Employee Rebilling: Available.
*Fair Usage Policy: Free AI features are subject to fair-use limits. Agency users on higher-tier plans receive increased allowances, and the $497 agency plan includes access to advanced Creator Studio models.
Related Articles
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article