For a content marketing campaign, knowing exactly what kind of image and video format to post, and how often is absolutely important. Here are the best sizes for sharing images on social media:
Image
Platfrom | Text Limit | Image | OG Meta Link | At least 1 media required | MultiMedia Support |
Type(s) | Size | Dimentions | No of Image per post |
Facebook Post | 62000 | JPEG, PNG, GIF | 10 MB | Any | No Limit we recommend 10 images per post | Yes | No | No |
Facebook Reel | 62000 | Not supported | No | Yes | No |
Facebook Story | 0 | JPEG, PNG, GIF | 4 MB | ANY | 1 | No | Yes | No |
Instagram Post | 2200 | JPEG, PNG | 8 MB | aspect ratios between 4:5 and 1.91:1 | 10 | No | Yes | Yes |
Instagram Reel | 2200 | Not supported | No | Yes | No |
Instagram Story | 0 | JPEG | 8 MB | - | 10 | No | Yes | No |
Google Business Profile | 1500 | JPEG, PNG | 5 MB | Min 720px X 720px Max 3000px X 3000px | 1 | Yes | No | No |
Linkedin | 3000 | JPEG, PNG, GIF | 8 MB | Max 6012px X 6012px | 9 | Yes | No | No |
Twitter | 280 | All Format | 5 MB | - | 4 | Yes | No | Yes |
TikTok | 150 | Not supported | No | Yes | No |
Tiktok[Business] | 2200 | Not supported | No | Yes | No |
Pintrest | 500 | JPEG, PNG, BMP, TIFF, WEBP | 10 MB | - | 1 | No | Yes | No |
YouTube Shorts | 5000 | Not supported | No | Yes | No |
YouTube Video | 5000 | Not supported | No | Yes | No |
Community | 100000 | JPG, PNG, SVG, GIF | 10 MB | - | 10 including videos | No | No | Yes |
Linkedin Carousal (Post as PDF) | 3000 | JPEG, PNG, GIF | 10 MB | - | 300 | Yes | Yes | No |
1. Instagram Story
Notes
1) Multimedia format - Posting Image(s) and Video(s) together in a single post
2) As you experiment with different kinds of images, only then you'll realize which works best for your brand. By default, these two sizes are impeccable
Horizonatal (landscape): 1,024 pixel X 512 pixel
Vertical (portrait): 800 pixel x 1,200 pixel
Video
Platfrom | Text Limit | Video | OG Meta Link | At least 1 media required | MultiMedia Support |
Type(s) | Size | Duration | No. of Videos per post | Thumbnail Support | Thumbnail Type | Thumbnail Size |
Facebook Post | 62000 | All Format | 1GB or min 1 seconds and max 240 minutes | 240 Minutes | No Limit we recommend 10 | Yes | all type | 10 MB | Yes | No | No |
Facebook Reel | 62000 | ALl Format | 1 GB or min 3 sec and max 90 sec picutre size-Minimum is 540 x 960 pixels | Min 3 Seconds Max 90 Seconds | 1 | No | - | - | No | Yes | No |
Facebook Story | 0 | ALL Format | 1 GB or min 3 sec and max 60 sec picutre size-Minimum is 540 x 960 pixels | Min 3 Seconds Max 60 Seconds | 1 | No | - | - | No | Yes | No |
Instagram Post | 2200 | MOV, MP4 | 100MB or min 3 seconds and max 60 sec[Video width 1920 px] | Min 3 Seconds Max 60 Seconds | 10 | No | - | - | No | Yes | Yes |
Instagram Reel | 2200 | - | 1 GB or min 3 seconds max 15 minute | Min 3 Seconds Max 15 Minutes | 1 | Yes | all type | 8 MB | No | Yes | No |
Instagram Story | 0 | MOV, MP4 | 100MB or min 3 seconds max 60 sec | Min 3 Seconds Max 60 Seconds | 10 | No | | | No | Yes | No |
Google Business Profile | 1500 | Not Supported | Yes | No | No |
Linkedin | 3000 | MOV, MP4 | 200MB or min 3 seconds and max 30 Minutes | Min 3 Seconds Max 30 Minutes | 9 | Yes | JPEG, PNG | 10 MB | Yes | No | No |
Twitter | 280 | MOV, MP4 | 512MB or min 0.5 sec and max 140 sec | Min 0.5 Seconds Max 140 Seconds | 4 | No | | | Yes | No | Yes |
TikTok | 150 | MOV, MP4, WebM | * The maximum video size is 1 GB. * The minimum video duration must be 3 seconds, and the maximum video duration is 180 seconds. * The minimum height and minimum width of the video must be 360 pixels. * The maximum height and maximum width of the video must be 4096 pixels. * The minimum frame rate of the video must be 23 FPS, and maximum frame rate is 60 FPS. | Min 3 Seconds Max 180 Seconds | 1 | No | - | - | No | Yes | No |
Tiktok[Business] | 2200 | .mp4, .mov or .webm | * The maximum video size is 1 GB. * The minimum video duration must be 3 seconds, and the maximum video duration is 600 seconds. * The minimum height and minimum width of the video must be 360 pixels. * The minimum frame rate of the video must be 23 FPS, and maximum frame rate is 60 FPS. | 3 seconds, and the maximum video duration is 600 seconds. | 1 | No | - | - | No | Yes | No |
Pintrest | 500 | MP4 or M4V | Video Size: 2GB (Link) but based on our media library and previous integration, we put a lower limit of 1GB. Video Encoding: H.264 or H.265 Video Length: Minimum 4 seconds, maximum 5 minutes Aspect Ratio: 9:16 (full-bleed videos), 1:2, 2:3, 3:4, 4:5, or 1:1. | Min 4 Seconds Max 5 Minutes | 1 | Yes | JPEG, PNG | 10 MB | No | Yes | No |
YouTube Shorts | 5000 | All Format | Shorts must be 60 seconds or less. Shorts should have a vertical aspect ratio. The recommended ratio is 9:16. Videos with a ratio of more than 9:16 might be cropped to square in the Shorts shelf. Include #Shorts in the title or description to help YouTube identify the video as a Short. | Max 60 Seconds | 1 | No | JPEG, PNG | 2 MB | No | Yes | No |
YouTube Video | 5000 | All Format | Width of 240p to 8K. The maximum file size allowed is 256 GB. The maximum video length is 12 hours. | Max 12 hours | 1 | No | JPEG, PNG | 2 MB | No | Yes | No |
Community | 100000 | MP4 | 1 GB | Min 4 Seconds | 10 including images | No | - | - | No | No | Yes |
Linkedin Carousal (Post as PDF) | 3000 | Not Supported | Yes | Yes | No |
Content Length -
| Content Length |
Pinterest | 500 character and title 100 character |
Facebook Pages | 62000 character |
Instagram Business Profile
Reel
Story | 2200 character
2200 character
0 character |
Linkedin Profile and Pages | 3000 character |
Twitter | 280 character |
Tiktok Personal
Tiktok Business | 150 character
2200 character |
GMP | 1500 character |
Current Rate Limits based on platforms per active user:
- Google - 300/min
- Facebook - 200/hr
- Instagram - 200/hr
- TikTok - 15/day
- Twitter - 100/hr
- LinkedIn - 150/day
- Pinterest - 100 pins/min
OG Meta Tag is available in all platforms except Instagram, Tiktok and Youtube